Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.5 21.1 7/1/08 7.9 2/1/08 1439 0 42 1 9 5/1/08 WNW1021.8 60
2 12.2 21.2 28/2/08 3.6 17/2/08 1387 0 21 1 9 5/2/08 WNW1025.0 55
3 14.4 23.8 4/3/08 7.0 24/3/08 1411 0 80 1 15 24/3/08 WNW1009.5 56
4 16.5 28.5 10/4/08 9.3 4/4/08 1304 0 19 1 11 3/4/08 WNW1012.1 53
5 20.3 29.0 28/5/08 13.4 9/5/08 1231 0 0 1 11 17/5/08 ESE1013.3 45
6 24.1 34.0 28/6/08 17.5 16/6/08 1063 0 8 1 9 7/6/08 WNW1013.6 50
7 27.6 37.1 4/7/08 22.1 24/7/08 1006 0 0 1 9 22/7/08 WNW1013.0 43
8 28.2 36.8 14/8/08 22.7 29/8/08 985 0 0 1 7 29/8/08 WNW1012.2 45
9 27.4 34.6 5/9/08 22.6 4/9/08 154 0 0 1 5 4/9/08 WNW1014.2 50
---------------------------------------------------------------------------------------
TOT 19.8 37.1 4/7/08 3.6 1/1/08 9979 0 170 1 15 24/3/08 WNW1015.0 51
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.4 32.9 13:14 23.7 6:29 33 0 0 0 4 14:05 WNW1015.3 50
2 27.8 33.8 16:10 24.3 5:06 32 0 0 0 3 15:24 WNW1014.6 43
3 27.7 33.8 13:16 24.1 7:04 32 0 0 1 4 12:17 WNW1013.5 48
4 26.6 31.1 14:25 22.6 6:40 33 0 0 1 5 12:14 ESE1013.0 60
5 27.3 34.6 15:25 23.4 6:21 23 0 0 1 3 2:44 WNW1014.7 48
---------------------------------------------------------------------------------------
TOT 27.4 34.6 5/9/08 22.6 4/9/08 154 0 0 1 5 4/9/08 WNW1014.2 50
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 15 22:24 24/3/08 0 0:00 1/1/08 3 Humidity 95 6:42 21/4/08 10 19:48 1/1/08 51 Out Temp 37.1 17:39 4/7/08 3.6 7:26 1/1/08 19.8 Raw Barometer 1035.3 8:52 17/2/08 995.2 7:22 23/3/08 1014.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 5 12:14 4/9/08 0 1:00 1/9/08 3 Humidity 76 20:48 4/9/08 11 16:28 5/9/08 50 Out Temp 34.6 15:25 5/9/08 22.6 6:40 4/9/08 27.4 Raw Barometer 1015.3 0:00 1/9/08 1011.2 16:56 3/9/08 1013.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 3 2:44 0 0:00 3 Humidity 64 0:37 11 16:28 47 Out Temp 34.6 15:25 23.4 6:21 27.6 Raw Barometer 1015.3 9:56 1013.2 0:00 1013.9
Today's Data File
5/9/08
Time Wind Gust Humidity Temp Raw Barom Temp Out H DailyRain
mps % °C hPa °C mm
0:00 3 61 25.2 1013.2 25.2 0
1:00 2 63 24.8 1013.2 25.2 0
2:00 2 60 24.5 1013.2 25.2 0
3:00 3 59 24.4 1013.2 25.2 0
4:00 3 54 23.9 1013.2 25.2 0
5:00 3 49 23.7 1013.2 25.2 0
6:00 3 49 23.5 1013.2 25.2 0
7:00 3 47 23.6 1014.3 25.2 0
8:00 2 48 24.7 1014.3 25.2 0
9:00 2 53 26.6 1014.3 26.6 0
10:00 2 63 26.5 1015.3 26.9 0
11:00 3 43 29.8 1015.3 29.8 0
12:00 3 34 31.9 1015.3 31.9 0
13:00 2 34 32.6 1014.3 34.1 0
14:00 2 36 32.1 1014.3 34.1 0
15:00 3 24 33.2 1013.2 34.1 0
16:00 3 34 32.6 1013.2 34.6 0
17:00 3 30 32.9 1013.2 34.6 0
Yesterday's Data File
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet