M.ti Peloritani Reports by meteo.it9obk.org
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.7 17.8 10/1/08 -17.8 2/1/08 1589 0 31 2 9 4/1/08 SE1017.7 63
2 9.8 17.8 28/2/08 1.1 18/2/08 946 0 32 1 7 4/2/08 NW1019.7 60
3 11.6 21.7 16/3/08 -17.8 2/3/08 1509 0 25 3 10 24/3/08 SE1005.1 62
4 14.7 26.1 10/4/08 6.7 4/4/08 1269 0 39 3 9 17/4/08 N1007.6 50
5 18.7 30.6 25/5/08 12.2 8/5/08 46 094528304378693025792 1 8 17/5/08 N1012.8 49
6 21.7 33.3 26/6/08 -17.8 3/6/08 1120 0 31 1 8 12/6/08 ESE1010.7 51
7 25.3 35.6 4/7/08 -17.8 9/7/08 38 0 39 1 5 19/7/08 N1012.6 57
8 22.5 37.8 15/8/08 20.0 29/8/08 4 094528304378693025792 0 5 31/8/08 N1012.5 86
9 24.8 33.3 5/9/08 -17.8 2/9/08 137 094528304378693025792 0 0 1/9/08 N1011.6 49
---------------------------------------------------------------------------------------
TOT 14.3 37.8 15/8/08 -17.8 32/1/08 6662 0 0 2 10 24/3/08 N1011.7 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.2 24.4 18:35 22.8 21:15 10 0 0 0 0 18:35 N1012.7 59
2 23.6 28.3 12:15 -17.8 1:05 31 0 0 0 0 0:05 N1012.4 58
3 24.3 28.9 13:05 21.7 1:05 39 0 0 0 0 1:05 N1011.0 54
4 25.4 31.1 12:15 21.7 0:55 33 0 0 0 0 0:05 N1010.8 44
5 26.8 33.3 14:55 22.8 4:15 24 0 0 0 0 0:35 N1012.1 32
---------------------------------------------------------------------------------------
TOT 24.8 33.3 5/9/08 -17.8 2/9/08 137 094528304378693025792 0 0 1/9/08 N1011.6 49
HEAT BASE: 65.0
COOL BASE: 65.0
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet